Upcoming Liga MX 2024 events
FRI 09 February 2024 | Mazatlan vs Atlas Estadio El Encanto Liga MX 2024 | Mazatlan México | |
FRI 09 February 2024 | Club Tijuana vs Querétaro Estadio Caliente Liga MX 2024 | Tijuana México | |
SAT 10 February 2024 This Weekend | Necaxa vs Toluca Estadio Victoria Liga MX 2024 | Aguascalientes México | |
SAT 10 February 2024 This Weekend | Chivas vs Juárez Estadio Akron (Chivas Stadium) Liga MX 2024 | Jalisco México | |
SAT 10 February 2024 This Weekend | Cruz Azul vs Atlético San Luis Estadio Azul Liga MX 2024 | Maxico DF México | |
SAT 10 February 2024 This Weekend | León vs América Estadio Leon (Nou Camp) Liga MX 2024 | León de Los Aldama México | |
SAT 10 February 2024 This Weekend | Monterrey vs Pachuca Estadio BBVA Bancomer Liga MX 2024 | León de Los Aldama México | |
SAT 10 February 2024 This Weekend | Santos vs Tigres Estadio Corona Liga MX 2024 | Torreon México | |
SUN 11 February 2024 This Weekend | Pumas vs Puebla Estadio Olimpico Universitario Liga MX 2024 | Mexico DF México | |
WED 14 February 2024 | Atlas vs Pumas Estadio Jalisco Liga MX 2024 | Jalisco México | |
FRI 16 February 2024 | Querétaro vs Nacaxa Estadio Corregidora Liga MX 2024 | Santiago de Querétaro México | |
FRI 16 February 2024 | Mazatlan vs Chivas Estadio El Encanto Liga MX 2024 | Mazatlan México | |
SAT 17 February 2024 | Juarez vs Puebla Estadio Olimpico Benito Juarez Liga MX 2024 | Ciudad Juarez México | |
SAT 17 February 2024 | Atlético San Luis vs Club Tiijuana Estadio Alfonso Lastras Liga MX 2024 | San Luis Potosi México | |
SAT 17 February 2024 | Pachuca vs América Estadio Hidalgo Liga MX 2024 | Hidalgo México | |
SAT 17 February 2024 | Cruz Azul vs Tigres Estadio Azul Liga MX 2024 | Mexico DF México | |
SUN 18 February 2024 | Atlas vs Léon Estadio Jalisco Liga MX 2024 | Jalisco México | |
SUN 18 February 2024 | Pumas vs Santos Estadio Olimpico Universitario Liga MX 2024 | Mexico DF México | |
SUN 18 February 2024 | Monterrey vs Toluca Estadio BBVA Bancomer Liga MX 2024 | Monterrey México | |
TUE 20 February 2024 | Puebla vs Pachuca Estadio Cuauhtemoc Liga MX 2024 | Puebla México | |
TUE 20 February 2024 | Necaxa vs Chivas Estadio Victoria Liga MX 2024 | Aguascalientes México | |
WED 21 February 2024 | Toluca vs Santos Estadio Nemesio Diez Liga MX 2024 | Toluca de Lerdo México | |
WED 21 February 2024 | León vs Cruz Azul Estadio Leon Liga MX 2024 | Leon de Lis Aldama México | |
WED 21 February 2024 | América vs Mazatlan Estadio VAzul Liga MX 2024 | Mexico DF México | |
FRI 23 February 2024 | Puebla Queretaro Estadio Cuauhtemoc Liga MX 2024 | Puebla México | |
FRI 23 February 2024 | Juarez vs Monterry Estadio Olimpica Benito Juarez Liga MX 2024 | Ciudad Juarez México | |
FRI 23 February 2024 | Necaxa vs Pachuca Estadio Victoria Liga MX 2024 | Aguascalientes México | |
SAT 24 February 2024 | León vs Atlético San Luis Estadio Leon (Nou Camp) Liga MX 2024 | León de Los Aldama México | |
SAT 24 February 2024 | Chivas vs Pumas Estadio Akron (Chivas Stadium) Liga MX 2024 | Jalisco México | |
WED 28 February 2024 | Club Tijuana vs Monterrey Estadio Caliente Liga MX 2024 | Tijuana México |
The Liga MX, officially known as the Liga BBVA MX for sponsorship reasons, is the top professional football division in Mexico. Formerly known as the Primera División de México (Mexican First Division), it is contested by 18 clubs and is divided into two tournaments – “Apertura” and “Clausura“– which typically run from July to December (the former) and January to May (the latter). The champion of each tournament is decided via a playoff (“Liguilla“) system. Since 2020, promotion and relegation has been suspended, which is to last until 2026.
The league currently ranks first in CONCACAF’s league ranking index. According to the IFFHS, the Liga MX was ranked as the 10th strongest league in the first decade of the 21st century. According to CONCACAF, the league – with an average attendance of 25,557 during the 2014–15 season – draws the largest crowds on average of any football league in the Americas and the third largest crowds of any professional sports league in North America, behind only the National Football League and Major League Baseball. It is also the fourth most attended football league in the world behind Germany’s Bundesliga, England’s Premier League and Spain’s La Liga. The Liga MX ranks second in terms of television viewership in the United States, behind the English Premier League.
Club América have won the league a record of 14 times, followed by Guadalajara with 12 titles. In all, twenty-four teams have won the Primera División/Liga MX title at least once.
Don’t miss the chance to see an Liga MX 2024 match live in the stadium. Secure your tickets and cheer on your favorite club. It’s a match you won’t want to miss! Buy your Liga MX 2024 tickets today.
Top Ticket Finds
Top Ticket Finds is the exclusive place for all your national and international event tickets. Find tickets for your favorite artist, club or match. We will find the best available tickets for you, so you can easily see where you can still buy the cheapest tickets with the best seats. Even when tickets are sold out, our partners still have available tickets for you. We only work with reliable ticket market places and ticket providers who sell guaranteed tickets.
We help fans locate the cheapest, most often sold out events, from legitimate ticket resellers who has been approved by our team of experts. We also find last minute tickets with prices that might be lower than face value. This way you will get the best bargain on your tickets to your favorite events. Look no further, Top Ticket Finds got you covered!